‘æ‚S‚O‰ņÂXŒ§‘I”ēƒXƒs[ƒhƒXƒP[ƒg‹Ģ‹Z‰ï
H18.12.4`6
”ŠŒËŽs’·ŠŒö‰€ƒXƒP[ƒgƒŠƒ“ƒN


’jŽq1500‚ - - ‹L˜^
‘gƒŒ[ƒ“‘IŽč–žŠ‘Ū–žÅIƒ^ƒCƒ€”õl300m700m1100m1500m
01IN… —œ ‹` ‘剚’·’†ŠwZ 02:29.90 (6)  00:30.25 [00:30.25]01:07.59 [00:37.34]01:48.20 [00:40.61]02:29.90 [00:41.70]
OUT          
02INēX–Ø W •―Šé’†ŠwZ 02:24.09 (4)  00:30.03 [00:30.03]01:06.75 [00:36.72]01:44.96 [00:38.21]02:24.09 [00:39.13]
OUTŽ Œü —Á ‘ū•SÎ’†ŠwZ 02:32.13 (7)  00:31.85 [00:31.85]01:10.00 [00:38.15]01:50.47 [00:40.47]02:32.13 [00:41.66]
03INŽ― āV —I‰š“c’†ŠwZ 02:25.19 (5)  00:30.02 [00:30.02]01:06.10 [00:36.08]01:44.72 [00:38.62]02:25.19 [00:40.47]
OUT’† ‘š —ī ‰î•SÎ‚Z 02:14.07 (3)  00:29.04 [00:29.04]01:02.82 [00:33.78]01:37.66 [00:34.84]02:14.07 [00:36.41]
04INž ‘q O –ūq‹óŽĐ‰q‘āŽO‘ō 02:09.22 (1)  00:26.92 [00:26.92]00:58.27 [00:31.35]01:32.15 [00:33.88]02:09.22 [00:37.07]
OUTē “Ą —T ‘ū‰š“c’†ŠwZ 02:11.09 (2)  00:26.22 [00:26.22]00:58.08 [00:31.86]01:33.35 [00:35.27]02:11.09 [00:37.74]

‘Oƒy[ƒW‚É–ß‚é

–ðˆõ
ÚĖŠØ°—ҁ@O
―°°ŽŒü@“w
Á°ĖĀēϰ‰ÍŒī–؁@_
‹L˜^ˆõ’·“ėŠÚ@‹`”ü

‘Oƒy[ƒW‚É–ß‚é

“VŒó
2006”N12ŒŽ05“úŠJŽnI—đ
Žž18:3518:41
“VŒó“Ü 
•—Œüž 
•—‘Ž1.5‚0‚
‹C‰·3Ž0Ž
•X‰·-4.5Ž0Ž
Žž“x60“0“

‘Oƒy[ƒW‚É–ß‚é

Created by COMNET Corporation