‘ę17‰ń“Œ–k‚“™ŠwZƒXƒP[ƒg‹£‹Z‘IŽčŒ ‘å‰ļ
•½¬17”N12ŒŽ23“ś(‹ą)`25“ś(“ś)
”ŖŒĖŽs’·ŖŒö‰€ƒXƒP[ƒgƒŠƒ“ƒN


‚Z—Žq1000m - - ‹L˜^
‘gƒŒ[ƒ“‘IŽč–¼Š‘®–¼ÅIƒ^ƒCƒ€”õl200m600m1000m
01INģ –¼ –ƒ ”ü“Œ–k‚Z 02:03.79 (10)  00:28.48 [00:28.48]01:14.47 [00:45.99]02:03.79 [00:49.32]
OUT         
02INˆ¢ •” ē —¢ŽRŒ`’†‰›‚Z WD     
OUTŽÄ –ģ Œi Žq“Œ–k‚Z 01:46.26 (8)  00:24.62 [00:24.62]01:03.45 [00:38.83]01:46.26 [00:42.81]
03INŒŃ “c Œb·‰Ŗ’†‰›‚Z 01:39.68 (7)  00:22.24 [00:22.24]00:59.02 [00:36.78]01:39.68 [00:40.66]
OUTŽÄ “c ^ ”搷‰Ŗ”_‹Ę‚Z 01:50.88 (9)  00:24.07 [00:24.07]01:05.26 [00:41.19]01:50.88 [00:45.62]
04INŒŃ “c ˆ¤·‰Ŗ’†‰›‚Z 01:37.23 (6)  00:21.96 [00:21.96]00:57.47 [00:35.51]01:37.23 [00:39.76]
OUT“” Œ“ ”ü –ķŽRŒ`’†‰›‚Z 01:33.14 (4)  00:20.52 [00:20.52]00:54.44 [00:33.92]01:33.14 [00:38.70]
05IN¼ ”ö ‰Ą Ž}”ŖŒĖ¼‚Z 01:28.97 (1)  00:20.26 [00:20.26]00:52.73 [00:32.47]01:28.97 [00:36.24]
OUTH “c ˜aŲ”ŖŒĖ¤‹Ę‚Z 01:35.20 (5)  00:21.68 [00:21.68]00:56.55 [00:34.87]01:35.20 [00:38.65]
06INģ č —R ‰Ą”ŖŒĖ¤‹Ę‚Z 01:30.11 (2)  00:21.08 [00:21.08]00:54.46 [00:33.38]01:30.11 [00:35.65]
OUT“n ē² —BŒSŽR¤‹Ę‚Z 01:30.24 (3)  00:21.15 [00:21.15]00:54.57 [00:33.42]01:30.24 [00:35.67]

‘Oƒy[ƒW‚É–ß‚é

–šˆõ
ŚĢŖŲ°“Œ@—²
½Ą°Ą°–Ų‘ŗ@ŽO’j
Į°ĢĄ²Ļ°‰ĶŒ“–؁@_
‹L˜^ˆõ’·“ģŠŚ@‹`”ü
øƶٺŠĆذ‹“–{@‹±“ń

‘Oƒy[ƒW‚É–ß‚é

“VŒó
2005”N12ŒŽ23“śŠJŽnI—¹
Žž15:3015:32
“VŒó“Ü 
•—Œü–k¼ 
•—‘¬0.5‚0‚
‹C‰·0.5Ž0Ž
•X‰·-6.4Ž0Ž
޼“x88“0“

‘Oƒy[ƒW‚É–ß‚é

Created by COMNET Corporation