‘ę17‰ń“Œ–k‚“™ŠwZƒXƒP[ƒg‹£‹Z‘IŽčŒ ‘å‰ļ
•½¬17”N12ŒŽ23“ś(‹ą)`25“ś(“ś)
”ŖŒĖŽs’·ŖŒö‰€ƒXƒP[ƒgƒŠƒ“ƒN


‚Z’jŽq5000m - - ‹L˜^
‘gƒŒ[ƒ“‘IŽč–¼Š‘®–¼ÅIƒ^ƒCƒ€”õl200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
01IN“c ½ —m Ži·‰Ŗ”_‹Ę‚Z 07:52.08 (8)  00:21.98 [00:21.98]00:56.31 [00:34.33]01:31.65 [00:35.34]02:08.58 [00:36.93]02:45.30 [00:36.72]03:22.49 [00:37.19]03:59.75 [00:37.26]04:38.01 [00:38.26]05:16.04 [00:38.03]05:54.73 [00:38.69]06:33.42 [00:38.69]07:12.11 [00:38.69]07:52.08 [00:39.97]
OUT@ ‘œ K OŒSŽR–kH‹Ę‚Z 07:53.57 (9)  00:21.80 [00:21.80]00:55.95 [00:34.15]01:31.94 [00:35.99]02:08.64 [00:36.70]02:45.54 [00:36.90]03:22.79 [00:37.25]04:00.64 [00:37.85]04:38.73 [00:38.09]05:17.39 [00:38.66]05:56.65 [00:39.26]06:36.11 [00:39.46]07:15.78 [00:39.67]07:53.57 [00:37.79]
02IN]Š “ą —F Ķ·‰ŖH‹Ę‚Z 07:50.94 (6)  00:20.99 [00:20.99]00:55.40 [00:34.41]01:31.29 [00:35.89]02:08.34 [00:37.05]02:44.68 [00:36.34]03:21.55 [00:36.87]03:59.27 [00:37.72]04:37.80 [00:38.53]05:16.19 [00:38.39]05:54.97 [00:38.78]06:34.12 [00:39.15]07:13.03 [00:38.91]07:50.94 [00:37.91]
OUTÄ “” “oŽRŒ`’†‰›‚Z 08:17.84 (12)  00:21.16 [00:21.16]00:54.95 [00:33.79]01:31.22 [00:36.27]02:09.37 [00:38.15]02:47.23 [00:37.86]03:26.68 [00:39.45]04:07.53 [00:40.85]04:49.32 [00:41.79]05:30.96 [00:41.64]06:12.20 [00:41.24]06:54.46 [00:42.26]07:36.46 [00:42.00]08:17.84 [00:41.38]
03IN“Œ ’B •F”ŖŒĖ¼‚Z 07:51.04 (7)  00:20.88 [00:20.88]00:56.01 [00:35.13]01:32.13 [00:36.12]02:07.85 [00:35.72]02:43.24 [00:35.39]03:18.47 [00:35.23]03:55.16 [00:36.69]04:32.90 [00:37.74]05:11.31 [00:38.41]05:50.28 [00:38.97]06:29.87 [00:39.59]07:10.71 [00:40.84]07:51.04 [00:40.33]
OUT‘å ’Ć ‹M ‹K”ŖŒĖ¤‹Ę‚Z 07:32.43 (3)  00:21.03 [00:21.03]00:54.17 [00:33.14]01:28.86 [00:34.69]02:03.89 [00:35.03]02:38.79 [00:34.90]03:13.75 [00:34.96]03:49.70 [00:35.95]04:25.66 [00:35.96]05:02.67 [00:37.01]05:39.01 [00:36.34]06:16.56 [00:37.55]06:54.21 [00:37.65]07:32.43 [00:38.22]
04IN’† –ģ ‰^ ¬”ŖH‘åˆź‚Z 07:57.73 (10)  00:21.96 [00:21.96]00:56.36 [00:34.40]01:32.29 [00:35.93]02:08.80 [00:36.51]02:44.44 [00:35.64]03:21.48 [00:37.04]03:58.77 [00:37.29]04:36.65 [00:37.88]05:15.06 [00:38.41]05:55.12 [00:40.06]06:35.91 [00:40.79]07:16.85 [00:40.94]07:57.73 [00:40.88]
OUT“° ‰ŗ ‹M ĶŽRŒ`’†‰›‚Z 07:47.56 (5)  00:22.04 [00:22.04]00:56.71 [00:34.67]01:32.67 [00:35.96]02:08.15 [00:35.48]02:44.10 [00:35.95]03:20.32 [00:36.22]03:57.57 [00:37.25]04:34.30 [00:36.73]05:12.01 [00:37.71]05:50.49 [00:38.48]06:29.35 [00:38.86]07:08.32 [00:38.97]07:47.56 [00:39.24]
05IN‹g –{ Œ\ —ƒ”ŖŒĖ¤‹Ę‚Z 07:23.30 (1)  00:21.12 [00:21.12]00:54.56 [00:33.44]01:28.56 [00:34.00]02:03.13 [00:34.57]02:38.01 [00:34.88]03:13.35 [00:35.34]03:49.24 [00:35.89]04:25.03 [00:35.79]05:00.97 [00:35.94]05:36.63 [00:35.66]06:12.13 [00:35.50]06:47.72 [00:35.59]07:23.30 [00:35.58]
OUT² “” —D’jŽ­ŠC—m‚Z 08:01.58 (11)  00:20.05 [00:20.05]00:52.75 [00:32.70]01:27.92 [00:35.17]02:03.55 [00:35.63]02:41.02 [00:37.47]03:19.98 [00:38.96]04:00.65 [00:40.67]04:40.70 [00:40.05]05:20.52 [00:39.82]06:00.30 [00:39.78]06:40.69 [00:40.39]07:21.16 [00:40.47]08:01.58 [00:40.42]
06IN² “” ‘å ’n·‰Ŗ”_‹Ę‚Z 07:33.75 (4)  00:21.27 [00:21.27]00:54.99 [00:33.72]01:28.74 [00:33.75]02:02.24 [00:33.50]02:37.03 [00:34.79]03:12.21 [00:35.18]03:49.23 [00:37.02]04:21.58 [00:32.35]05:03.81 [00:42.23]05:41.14 [00:37.33]06:18.14 [00:37.00]06:56.69 [00:38.55]07:33.75 [00:37.06]
OUT¼ ”ö x”ŖŒĖ¼‚Z 07:23.36 (2)  00:21.00 [00:21.00]00:54.04 [00:33.04]01:27.63 [00:33.59]02:00.87 [00:33.24]02:34.87 [00:34.00]03:09.61 [00:34.74]03:45.77 [00:36.16]04:21.34 [00:35.57]04:57.61 [00:36.27]05:33.90 [00:36.29]06:09.80 [00:35.90]06:46.52 [00:36.72]07:23.36 [00:36.84]

‘Oƒy[ƒW‚É–ß‚é

–šˆõ
ŚĢŖŲ°“Œ@—²
½Ą°Ą°–Ų‘ŗ@ŽO’j
Į°ĢĄ²Ļ°‰ĶŒ“–؁@_
‹L˜^ˆõ’·“ģŠŚ@‹`”ü
øƶٺŠĆذ‹“–{@‹±“ń

‘Oƒy[ƒW‚É–ß‚é

“VŒó
2005”N12ŒŽ24“śŠJŽnI—¹
Žž14:3515:08
“VŒó“Ü“Ü
•—Œü–k–k
•—‘¬1.5‚1.5‚
‹C‰·3.5Ž3.5Ž
•X‰·-4.5Ž-4.5Ž
޼“x88“88“

‘Oƒy[ƒW‚É–ß‚é

Created by COMNET Corporation